<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Power Tap</title>
	<atom:link href="http://www.solarpowertap.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarpowertap.com</link>
	<description>Resources &#38; Services to Better Understand Solar Technologies</description>
	<lastBuildDate>Tue, 04 Oct 2011 03:23:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Tower to be Built in Arizona</title>
		<link>http://www.solarpowertap.com/264-solar-projects/solar-tower-to-be-built-in-arizona/</link>
		<comments>http://www.solarpowertap.com/264-solar-projects/solar-tower-to-be-built-in-arizona/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:23:39 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Projects]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Burj Khalifa]]></category>
		<category><![CDATA[EnviroMission]]></category>
		<category><![CDATA[greenhouse canopy]]></category>
		<category><![CDATA[Hanns Günther]]></category>
		<category><![CDATA[Heliostat]]></category>
		<category><![CDATA[Hensel Phelps]]></category>
		<category><![CDATA[kilowatt-hour]]></category>
		<category><![CDATA[La Paz]]></category>
		<category><![CDATA[Manzanares Spain]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Robert E. Lucier]]></category>
		<category><![CDATA[Schlaich Bergermann]]></category>
		<category><![CDATA[Solar Chimney]]></category>
		<category><![CDATA[solar panel farms]]></category>
		<category><![CDATA[Solar Tower]]></category>
		<category><![CDATA[solar updraft tower]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=264</guid>
		<description><![CDATA[EnviroMission is in the &#8220;Final &#8211; Feasibility&#8221; phase of its 200-megawatt solar updraft tower and according to a company press release has contracted Hensel Phelps to deliver the site specific project in La Paz, Arizona. It will take two years to build and the estimated completion is in 2015 The &#8220;Solar Chimney&#8221;, as it sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>EnviroMission is in the &#8220;Final &#8211; Feasibility&#8221; phase of its 200-megawatt solar updraft tower and according to a company press release has contracted Hensel Phelps to deliver the site specific project in La Paz, Arizona. It will take two years to build and the estimated completion is in 2015</p>
<p>The &#8220;Solar Chimney&#8221;, as it sometimes called, will sport 32 massive turbines powered by heat draft that comes from a 2 mile greenhouse canopy surrounding the base of the tower. It will produce enough electricity to power between 150-200 thousand homes.</p>
<p>This is an expensive and audacious project. It will be 2600 feet tall which is more than twice the height of the empire state building and is slightly higher than the world’s tallest building Burj Khalifa. This project has been calculated to pay off in 11 years and perhaps sooner because it is totally passive at 60% efficiency and requires no water. This makes it a contender for commercial viability to support the grid with other alternatives and traditional utilities.</p>
<p>The Solar Tower is not without its critics. Frequent among questions is &#8220;Why does it have to be so high&#8221;? The driving force in Solar Chimneys is the weight difference between the hot light air inside the chimney flue and the corresponding heavy cold outside air. Another good question is that &#8220;Doesn&#8217;t solar panel farms produce more energy for more efficiently&#8221;? That one is tougher to answer. Both are expensive at this scale. Over time the cost can come down to about 18 cents a kilowatt-hour. That is still high compared to coal-fired power plants that cost only 6 cents per kilowatt-hour.</p>
<p>However, we are trying to move towards clean renewable energy. The one factor that sticks out in my mind is the monthly or annual maintenance costs. Heliostat or Photovoltaic panels need to be cleaned for peak efficiency. Perhaps a large concrete solar chimney doesn&#8217;t need much maintenance. I guess it is possible. It will take $750 million to erect this solar tower and it should last maintenance free for 80 years.</p>
<p>So if this concept is so old has it ever been tried? Yes, in Manzanares Spain with German designer Schlaich Bergermann. It was a small scale plant with an  output of 50 Kilowatts. It ran from 1982 to 1989. It was a &#8220;proof of concept&#8221; project that was run for three years to get the data needed to determine larger scale projects.</p>
<p>This concept is quite old. One of the earliest descriptions of a solar chimney power plant was written in 1931 by a German author, Hanns Günther. In 1975, Robert E. Lucier applied for patents on a solar chimney electric power generator; between 1978 and 1981. Lucier&#8217;s patents have expired, however have been renewed by companies in Australia, Canada, Isreal and the US.</p>
<p>It will be interesting to see when it gets built.</p>
<p><strong>Sources</strong></p>
<ul>
<li>www.enviromission.com.au</li>
<li>www.solar-tower.org.uk</li>
<li>www.digitaltrends.com</li>
<li>www.gizmag.com</li>
<li>www.evwind.es</li>
<li>www.greentechmedia.com</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/264-solar-projects/solar-tower-to-be-built-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerhouse Solar Shingles on InVision Zero Home</title>
		<link>http://www.solarpowertap.com/246-solar-technology/powerhouse-solar-shingles-on-invision-zero-home/</link>
		<comments>http://www.solarpowertap.com/246-solar-technology/powerhouse-solar-shingles-on-invision-zero-home/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:21:02 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[asphalt shingles]]></category>
		<category><![CDATA[Cobblestone homes]]></category>
		<category><![CDATA[Dow Chemical]]></category>
		<category><![CDATA[InVision Zero]]></category>
		<category><![CDATA[Midland Michigan]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[net-zero energy]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[renewable technologies]]></category>
		<category><![CDATA[Solar Shingle]]></category>
		<category><![CDATA[Time magazine]]></category>
		<category><![CDATA[US Department of Energy]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=246</guid>
		<description><![CDATA[Dow Chemical and Cobblestone homes have teamed up to build a net-zero energy home. The home was built to not just demonstrate sustainable building, but to show that sustainable homes can be affordable by most home buyers. The building site, located in Midland Michigan, was opened to public in May 2011 and will serve as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dow Chemical</strong> and <strong>Cobblestone homes</strong> have teamed up to build a <span style="text-decoration: underline;">net-zero energy</span> home. The home was built to not just demonstrate sustainable building, but to show that sustainable homes can be affordable by most home buyers.</p>
<p>The building site, located in Midland Michigan, was opened to public in May 2011 and will serve as an educational tool and to show real world application of the <span style="text-decoration: underline;">Powerhouse Solar Shingle</span> for another year. Many visitors from around the world have come to view this 1,556 square foot home.</p>
<p>The <strong>Powerhouse Solar Shingle</strong> from Dow Chemical can be applied easily by any roofer on roofs made with conventional asphalt shingles. These shingles will be available in mass by late 2011. These solar shingles are more attractive than solar panels and are more efficient.</p>
<p>Part of making a more sustainable home is not just that it creates energy from solar, but that it is efficient with the use of that energy. Insulation and air-sealing are key to keep the energy load as low as possible.</p>
<p>The <strong>US Department of Energy</strong> defines a <span style="text-decoration: underline;">net-zero energy</span> home as one that uses 60-70 percent less energy than a conventional home, with the balance of its energy needs supplied by renewable technologies.</p>
<p>The <span style="text-decoration: underline;">InVision Zero</span> home is not &#8220;off the grid&#8221;. It may use some energy from the local utility but its bulk energy needs are produce on its own. The extra energy it produces during the day can be sold back to the utility through <span style="text-decoration: underline;">net metering</span> to offset any usage cost.</p>
<p>Solar shingles were named as one of the top 50 inventions of the year by Time magazine in 2009.</p>
<p><strong>sources:</strong></p>
<ul>
<li>InVisionZeroHome.com</li>
<li>mlive.com</li>
<li>ecohomemagazine.com</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/246-solar-technology/powerhouse-solar-shingles-on-invision-zero-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thermal Photovoltaics Getting Better</title>
		<link>http://www.solarpowertap.com/240-solar-technology/thermal-photovoltaics-getting-better/</link>
		<comments>http://www.solarpowertap.com/240-solar-technology/thermal-photovoltaics-getting-better/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:26:51 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Micron-gap]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT researchers]]></category>
		<category><![CDATA[MTPV]]></category>
		<category><![CDATA[nano-structured]]></category>
		<category><![CDATA[nanoscale]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[Robert DiMatteo]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[thermal emitter]]></category>
		<category><![CDATA[thermal photovoltaics]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=240</guid>
		<description><![CDATA[In January of 2009 the CEO of Boston&#8217;s MTPV Robert DiMatteo announced that they had raised $10 million for the development of their thermal photovoltaic prototypes. They would first install their devices in glass factories to recover wasted heat from the hot exhaust. Solar panels absorb light from the entire spectrum but only convert certain [...]]]></description>
			<content:encoded><![CDATA[<p>In January of 2009 the CEO of Boston&#8217;s MTPV Robert DiMatteo announced that they had raised $10 million for the development of their <strong>thermal photovoltaic</strong> prototypes. They would first install their devices in glass factories to recover wasted heat from the hot exhaust.</p>
<p>Solar panels absorb light from the entire spectrum but only convert certain colors efficiently. Conventional solar cells are only 30 percent efficient because the rest of the light spectrum goes to waste.</p>
<p>With <span style="text-decoration: underline;">thermal photovoltaics</span>, light is concentrated on a material to heat up which will emit a specific wavelength of the light that the solar cell can convert more efficiently. It is expected that the efficiency of such a system would be around 85%</p>
<p>The concept has been around for a while but not perfected for real world use until recently.</p>
<div id="attachment_241" class="wp-caption alignleft" style="width: 292px"><img class="size-full wp-image-241 " style="border: 0pt none; margin: 5px 10px;" title="mtpv" src="http://www.solarpowertap.com/wp-content/uploads/2011/08/mtpv.jpg" alt="MTPV Quad" width="282" height="188" /><p class="wp-caption-text">MTPV Quad</p></div>
<p>Now, in 2011 Micron-gap TPV (MTPV) will be selling the commercial product called the &#8220;Quad&#8221; module which could be inserted in the gas flow of an industrial plant. It generates 300 watts. This unit produces 1 watt per square centimeter. They are 2 years away from perfecting their second generation technology that will be capable of more than 40-50 Watts per square centimeter.</p>
<h2>Nano-Structured TPV</h2>
<p>MIT researchers have developed a nano-structured <span style="text-decoration: underline;">thermal photovoltaic</span> energy conversion system that relies on heat not sunlight. The material&#8217;s surface converts heat into precisely tuned light wavelengths that are transmitted on to matched photovoltaic cells.</p>
<p>The heat source can be the sun, or hydrocarbon fuel or decaying radioisotope as an example.</p>
<div id="attachment_242" class="wp-caption alignright" style="width: 303px"><img class="size-full wp-image-242" title="tpv-nanostructure" src="http://www.solarpowertap.com/wp-content/uploads/2011/08/tpv-nanostructure.jpg" alt="" width="293" height="194" /><p class="wp-caption-text">TPV Nano-structured</p></div>
<p>The material is etched with billions of nanoscale pits that radiate energy from heat at tuned wavelengths. MIT says this new design is more efficient with less waste. The thermal emitter only radiates the wavelength that the PV diode can absorb and converts it to electricity.</p>
<p>Sources:</p>
<ul>
<li>Technology Review published by MIT &#8220;Better Thermal Photovoltaics&#8221; by Kevin Bullis Jan 21, 2009</li>
<li>MIT.edu</li>
<li>Electro IQ</li>
<li>Next Big Future</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/240-solar-technology/thermal-photovoltaics-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concentrated Solar Power with Infinia&#8217;s PowerDish</title>
		<link>http://www.solarpowertap.com/230-solar-companies/concentrated-solar-power-with-infinias-powerdish/</link>
		<comments>http://www.solarpowertap.com/230-solar-companies/concentrated-solar-power-with-infinias-powerdish/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 00:44:59 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Companies]]></category>
		<category><![CDATA[Concentrated Solar Power]]></category>
		<category><![CDATA[electric grids]]></category>
		<category><![CDATA[free-piston]]></category>
		<category><![CDATA[Infinia]]></category>
		<category><![CDATA[kilowatts]]></category>
		<category><![CDATA[Photo Voltaic]]></category>
		<category><![CDATA[PowerDish]]></category>
		<category><![CDATA[Stirling Engine]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=230</guid>
		<description><![CDATA[Infinia makes a Concentrated Solar Power dish called the &#8220;PowerDish&#8221; that produces 3 kilowatts by way of a solar heat that runs a Stirling Engine. However, Infinia&#8217;s Stirling engine is a hermetically sealed , free-piston system that generates a pressure pulse to activate a linear alternator. Designed to be a self-contained system requiring no plumbing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Infinia</strong> makes a <span style="text-decoration: underline;">Concentrated Solar Power</span> dish called the <strong>&#8220;PowerDish&#8221;</strong> that produces 3 kilowatts by way of a solar heat that runs a Stirling Engine. However, Infinia&#8217;s Stirling engine is a hermetically sealed , free-piston system that generates a pressure pulse to activate a linear alternator. Designed to be a self-contained system requiring no plumbing is a system that can operate over 20 years without maintenance.</p>
<p>The <strong>PowerDish</strong> by Infinia has a 24% efficiency rate. More efficient than Photo Voltaic systems which convert sunlight to energy at a rate of 16 to 18 percent. It also produces AC power directly without the 20% loss of converting DC to AC current.</p>
<p>The PowerDish is more suited for electric grids because when clouds roll in and block the sun it uses stored heat to continue running.</p>
<p><span style="text-decoration: underline;">Concentrated Solar Power</span> (CSP) also has the advantage of a smaller footprint than  Photo Voltaic arrays making it a great solution for buildings with smaller roof space.</p>
<p>Find out more about Infinia&#8217;s PowerDish at: www.infiniacorp.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/230-solar-companies/concentrated-solar-power-with-infinias-powerdish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Impulse &#8211; A Zero-Fuel Aeroplane</title>
		<link>http://www.solarpowertap.com/225-solar-technology/solar-impulse-a-zero-fuel-aeroplane/</link>
		<comments>http://www.solarpowertap.com/225-solar-technology/solar-impulse-a-zero-fuel-aeroplane/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:09:04 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[A340]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[Andre Borschberg]]></category>
		<category><![CDATA[Bertrand Piccard]]></category>
		<category><![CDATA[Charles Lindbergh]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Paris Air Show]]></category>
		<category><![CDATA[Solar Impulse]]></category>
		<category><![CDATA[Zero-Fuel Aeroplane]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=225</guid>
		<description><![CDATA[CNN would have you believe that Solar Impulse could not fly at the Paris Air Show because of bad weather. Well, the truth is it did fly on Sunday and made its debut as the first solar powered plane to be flown in public. Great reporting Central News Network! Bertrand Piccard and Andre Borschberg have [...]]]></description>
			<content:encoded><![CDATA[<p>CNN would have you believe that <strong>Solar Impulse</strong> could not fly at the <span style="text-decoration: underline;">Paris Air Show</span> because of bad weather. Well, the truth is it did fly on Sunday and made its debut as the first solar powered plane to be flown in public. Great reporting Central News Network!</p>
<p><strong>Bertrand Piccard</strong> and <strong>Andre Borschberg</strong> have an honorable mission. Not just to show off a zero-fuel plane, but to get people thinking in this direction. Charles Lindbergh&#8217;s first flight across the Atlantic was not a passenger aircraft. The concept has to be proved and then improved.</p>
<p>11,000 solar cells adhered to the massive wings of the A340 allow it to fly non-stop for 26 hours. It also has onboard batteries to collect excess energy. So its not that a cloudy day will stop it, its just that it is a very delicate aircraft and fly best in near perfect windless conditions.</p>
<p>With the new design Solar Impulse Mark 2 they are set to make a flight around the world in 2014.</p>
<p>Check out their website: <a href="http://www.solarimpulse.com" target="_blank">www.solarimpulse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/225-solar-technology/solar-impulse-a-zero-fuel-aeroplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Mapping Buildings and Houses using LiDAR</title>
		<link>http://www.solarpowertap.com/222-solar-technology/solar-mapping-buildings-and-houses-using-lidar/</link>
		<comments>http://www.solarpowertap.com/222-solar-technology/solar-mapping-buildings-and-houses-using-lidar/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 00:54:59 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Light Detection and Ranging]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[Solar Mapping]]></category>
		<category><![CDATA[solar maps]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=222</guid>
		<description><![CDATA[One third of the U.S. energy consumption is from buildings and houses. It would make sense to incorporate on site solar energy generation from these buildings. However, in order to plan the most efficient deployment of solar systems it is important to know which buildings represent the best application for solar investment. This is why [...]]]></description>
			<content:encoded><![CDATA[<p>One third of the U.S. energy consumption is from buildings and houses. It would make sense to incorporate on site solar energy generation from these buildings. However, in order to plan the most efficient deployment of solar systems it is important to know which buildings represent the best application for solar investment. This is why <strong>solar mapping</strong> is so important.</p>
<p>The technology is here to be able to plot the exact height and distances of structures in real time using <strong>Airbourne LiDAR</strong> (Light Detection and Ranging). LiDAR is a sensing technology that measures the properties of scattered light to find range and other information from a distant target.</p>
<p>Combining <span style="text-decoration: underline;">LiDAR</span> and <span style="text-decoration: underline;">GIS</span> tools offers city planners and owners a way to more precisely plan for solar investment. Combined data helps us to see if an area is adequate for solar panels to be installed. Of course making sure the building isn&#8221;t in shadow from another building. These <strong>solar maps</strong> show this right away.</p>
<p>Many of the major cities like New York, Minneapolis, Denver and Boston are building Solar Maps complete with interactive solar calculators. Any building owner could login and see how his building would perform and what the investment would be. All this to help spur more interest and conversation about going solar.</p>
<p>The cost for solar panels is coming down and the efficiency of the photovoltaic cells are increasing. Now is a perfect time to start looking at this data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/222-solar-technology/solar-mapping-buildings-and-houses-using-lidar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunScience builds Hybrid Solar Energy System</title>
		<link>http://www.solarpowertap.com/217-solar-companies/sunscience-builds-hybrid-solar-energy-system/</link>
		<comments>http://www.solarpowertap.com/217-solar-companies/sunscience-builds-hybrid-solar-energy-system/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:51:38 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Solar Companies]]></category>
		<category><![CDATA[Dr. James Parker]]></category>
		<category><![CDATA[greenhouse farming]]></category>
		<category><![CDATA[hybrid solar energy system]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Reno Nevada]]></category>
		<category><![CDATA[Richard Kelsey]]></category>
		<category><![CDATA[SunScience Corporation]]></category>
		<category><![CDATA[thermal energy collection]]></category>
		<category><![CDATA[Tripp Plastics]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=217</guid>
		<description><![CDATA[SunScience Corporation located in Reno Nevada shares space at Tripp Plastics for development of their hybrid solar energy systems. Founded by Dr. James Parker and Richard Kelsey, both have many years of technology and leadership experience. The company was formed in 2009 Their hybrid solar energy system combines both photovoltaic and thermal energy collection. They [...]]]></description>
			<content:encoded><![CDATA[<p>SunScience Corporation located in Reno Nevada shares space at Tripp Plastics for development of their hybrid solar energy systems. Founded by Dr. James Parker and Richard Kelsey, both have many years of technology and leadership experience. The company was formed in 2009</p>
<p>Their hybrid solar energy system combines both photovoltaic and thermal energy collection. They first envisioned their products to serve military and disaster recovery applications especially with their mobile municipal service, but it appears to be a game changer for greenhouse farming. In fact it may make it possible to farm anywhere like city warehouses or cold remote areas where farming is not considered.</p>
<p>For more information check out their web site at <a href="http://www.sun2powercorp.com" target="_blank">www.sun2powercorp.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/217-solar-companies/sunscience-builds-hybrid-solar-energy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watts and Kilowatt-Hours (kWh)</title>
		<link>http://www.solarpowertap.com/207-solar-energy-faqs/watts-and-kilowatt-hours-kwh/</link>
		<comments>http://www.solarpowertap.com/207-solar-energy-faqs/watts-and-kilowatt-hours-kwh/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 21:41:31 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Solar Energy FAQs]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[kilowatt-hour]]></category>
		<category><![CDATA[kWh]]></category>
		<category><![CDATA[volts]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=207</guid>
		<description><![CDATA[When you get a bill from the power company it is usually billed in cents per kWh(Kilowatt-hour). In order to understand energy consumption and savings, we need to break this down to understand it better. A kilowatt-hour(kWh) is a measure of energy used. Lets take the 60 watt light bulb. If we light the bulb [...]]]></description>
			<content:encoded><![CDATA[<p>When you get a bill from the power company it is usually billed in cents per kWh(Kilowatt-hour). In order to understand energy consumption and savings, we need to break this down to understand it better.</p>
<p><strong>A kilowatt-hour(kWh) is a measure of energy used.</strong></p>
<p>Lets take the 60 watt light bulb. If we light the bulb for 1 hour we will have used 60 watt-hours. The &#8220;kilo&#8221; (the &#8220;k&#8221;) in kilowatt just means a thousand.  So divide 60 by 1000 and you get .06 kWh.</p>
<p>If you are charged 12 cents per kilowatt-hour (kWh) it costs you .007 cents to run that light bulb for 1 hour. If we leave it on all day it only costs .17 cents. We still haven&#8217;t broken a penny. Other items in the house require more watts.</p>
<p><strong>Wattage is the power demand of an appliance.</strong></p>
<p>Lets take a computer for example. My iMac says 10 amps and 125 volts. That means it needs to consume power at a rate of 1250 watts (10 x 125). If I leave it on for an hour it is using 1.25 (kWh). At 12 cents per kWh this will cost me 15 cents. I usually have it on for 10 hours a day, so it costs me about $1.50 a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/207-solar-energy-faqs/watts-and-kilowatt-hours-kwh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prism Solar Panels More Effecient for Cloudy Days</title>
		<link>http://www.solarpowertap.com/201-solar-technology/prism-solar-panels-more-effecient-for-cloudy-days/</link>
		<comments>http://www.solarpowertap.com/201-solar-technology/prism-solar-panels-more-effecient-for-cloudy-days/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:34:54 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Holographic Planar Concentrator]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[Prism Solar Technologies]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[silcon]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=201</guid>
		<description><![CDATA[Prism Solar Technologies, based in New York has developed a patented Holographic Planar Concentrator (HPC), an inexpensive thin film. Prism panels are built with strips of silcon photovoltaic (PV) cells between thin HPC film strips. The HPC film strips focus direct, diffused and reflected light on to the PV strips to increase the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Prism Solar Technologies, based in New York has developed a patented Holographic Planar Concentrator (HPC), an inexpensive thin film.</p>
<p>Prism panels are built with strips of silcon photovoltaic (PV) cells between thin HPC film strips. The HPC film strips focus direct, diffused and reflected light on to the PV strips to increase the amount of light absorbed by the PV cells.</p>
<p>This new way of building more efficient solar panels brings down the cost  of manufacturing panels closer to $1 per watt. This technique also makes solar power more viable in northern states that usually have cloudy conditions.</p>
<p>The ability for these Prism solar panels to collect light from low angles makes them more efficient and lowers the cost to construct each panel because they use 50 to 72% less silicon.</p>
<p>See video demonstration from their web site: <a href="http://www.prismsolar.com/" target="_blank">Prism Solar Technologies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/201-solar-technology/prism-solar-panels-more-effecient-for-cloudy-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Solar Cells May Need Haircut</title>
		<link>http://www.solarpowertap.com/196-solar-technology/new-solar-cells-may-need-haircut/</link>
		<comments>http://www.solarpowertap.com/196-solar-technology/new-solar-cells-may-need-haircut/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 19:05:42 +0000</pubDate>
		<dc:creator>Juice</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[carbon-nanotube]]></category>
		<category><![CDATA[Cleanfield Energy]]></category>
		<category><![CDATA[gallium arsenide]]></category>
		<category><![CDATA[indium gallium phosphide]]></category>
		<category><![CDATA[McMaster University]]></category>
		<category><![CDATA[nanowires]]></category>
		<category><![CDATA[Ontario Centres of Excellence]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[silicon]]></category>

		<guid isPermaLink="false">http://www.solarpowertap.com/?p=196</guid>
		<description><![CDATA[Researchers at McMaster University are growing light-absorbing nanowires that are made of high-performance photovoltaic materials on carbon-nanotube fabric. The nanowires are made from gallium arsenide and indium gallium phosphide.  The material will be more flexible and more efficient than silicon by up to 40%. The advantages of nanowires over silicon and film are low cost [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at McMaster University are growing light-absorbing nanowires that are made of high-performance photovoltaic materials on carbon-nanotube fabric.</p>
<p>The nanowires are made from gallium arsenide and indium gallium phosphide.  The material will be more flexible and more efficient than silicon by up to 40%.</p>
<p>The advantages of nanowires over silicon and film are low cost materials, low material usage, defect free, and strong light absorption.</p>
<p>With the objective of developing commercial nanowire technology for the production of solar cells in three years,  McMaster University, Cleanfield Energy and the Ontario Centres of Excellence (OCE) have partnered together will be investing over half a million dollars.</p>
<p>There is great potential for lowering the cost of solar energy making it a more viable alternative energy solution.</p>
<p>Resource McMaster University</p>
<p>http://www.eng.mcmaster.ca/news/news2008/nanosolar.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarpowertap.com/196-solar-technology/new-solar-cells-may-need-haircut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

